Pytchley Golf News Post
← Back
« Prev Post
Next Post »
Open / Close Sidebar 

WL NOVEMBER 3 CLUB CHALLENGE 2016-17
Categories: Winter League, Competition Tags: Winter League 20165 November 2016
3 Club Challenge Results
Competition Format: Singles Stableford competition played over 9 holes per round. Handicap allowance: 1/2 of 'Full allowance'.
Competition Scratch Score (CSS): This competition was non-qualifying for handicap purposes.
Countback Calculations: Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and final last hole score only (where applicable).
Mens
Overall Position | Name | Score | Countback | ||||
1 | Robert Ashby | 43-12= 31 | 31 | 18 | 8 | 1.67 | Overall Winner |
2 | Reg Talbot | 48-14= 34 | 34 | 17.67 | 9.33 | 1.44 | Overall Runner-Up |
3 | Geoffrey Williams | 41-07= 34 | 34 | 21.33 | 9.67 | 2.22 | Overall Third & Lowest Gross Score |
4 | Roger Irwin | 45-09= 36 | 36 | 19 | 11 | 4 | |
5 | Robert Shearsmith | 50-14= 36 | 36 | 19.67 | 9.33 | 2.44 | |
6 | Nigel Buckingham | 42-06= 36 | 36 | 22 | 10 | 3.33 | |
7 | Ben Stevens | 50-13= 37 | 37 | 18.33 | 8.67 | 2.56 | |
8 | Ian Bosworth | 47-10= 37 | 37 | 21.33 | 11.67 | 2.89 | |
9 | Jim Ranaghan | 48-11= 37 | 37 | 21.67 | 10.33 | 2.78 | |
10 | Martin Holmes | 51-14= 37 | 37 | 21.67 | 11.33 | 1.44 | |
11 | Martin Hill | 49-10= 39 | 39 | 21.33 | 9.67 | 2.89 | |
12 | Reece Carpenter | 47-08= 39 | 39 | 26.67 | 15.33 | 4.11 | |
13 | Mark Fenton | 49-09= 40 | 40 | 21 | 10 | 3 | |
14 | Andrew Thomson | 52-11= 41 | 41 | 23.67 | 10.33 | 2.78 | |
15 | David McCallum | 55-14= 41 | 41 | 24.67 | 14.33 | 4.44 | |
16 | Miles E Norton-Clarke | 45-04= 41 | 41 | 26.33 | 11.67 | 4.56 | |
17 | Philip Parish | 53-11= 42 | 42 | 28.67 | 9.33 | 1.78 | |
18 | Mark Norman | 54-11= 43 | 43 | 29.67 | 14.33 | 3.78 | |
19 | Troy Anderson | 57-07= 50 | 50 | 33.33 | 18.67 | 7.22 | |
Nigel Chaplin/Colin Dulson | NR | ||||||
21 | |||||||
22 | |||||||
23 |
Ladies
Overall Position | Name | Score | Countback | ||||
1 | Judy Burdett | 54-12= 42 | 42 | 27 | 11 | 2.67 | Overall Winner & Lowest Gross Score |
2 | Elizabeth Talbot | 58-14= 44 | 44 | 22.67 | 9.33 | 2.44 | Overall Runner-Up |
3 | Jane Ashby | 55-11= 44 | 44 | 24.67 | 11.33 | 1.78 |