Pytchley Golf News Post
← Back
« Prev Post
Next Post »
Open / Close Sidebar 

WL JANUARY MEDAL 2016-17
Categories: Winter League, Competition Tags: Winter League 2016, Winter League 201724 January 2017
Medal Results
Competition Format: Singles Stableford competition played over 9 holes per round. Handicap allowance: 1/2 of 'Full allowance'.
Competition Scratch Score (CSS): This competition was non-qualifying for handicap purposes.
Countback Calculations: Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and final last hole score only (where applicable).
Mens
Overall Position | Name | Score | Countback | ||||
1 | Robert Bett | 36-07= 29 | 29 | 18.33 | 8.67 | 2.22 | Overall Winner |
2 | IanBosworth | 40-10= 30 | 30 | 17.33 | 8.67 | 2.89 | Overall Runner-Up |
3 | Martin Holmes | 46-14= 32 | 32 | 18.67 | 8.33 | 1.44 | Overall 3rd |
4 | Miles E Norton-Clarke | 36-04= 32 | 32 | 20.33 | 9.67 | 2.56 | Lowest Gross Score |
5 | Ben Stevens | 47-13= 34 | 34 | 20.33 | 10.67 | 3.56 | |
6 | Jim Ranaghan | 45-11= 34 | 34 | 20.67 | 9.33 | 2.78 | |
7 | Troy Anderson | 41-07= 34 | 34 | 22.33 | 10.67 | 3.22 | |
8 | Nigel Buckingham | 41-06= 35 | 35 | 20 | 9 | 3.33 | |
9 | Reg Talbot | 49-14= 35 | 35 | 20.67 | 13.33 | 3.44 | |
10 | David McCallum | 50-14= 36 | 36 | 20.67 | 8.33 | 1.44 | |
11 | Colin Dulson | 45-09= 36 | 36 | 21 | 9 | 4 | |
12 | Michael Avery | 49-11= 38 | 38 | 23.67 | 10.33 | 2.78 | |
13 | Philip Parish | 49-11= 38 | 38 | 24.67 | 12.33 | 5.78 | |
14 | Robert Shearsmith | 53-14= 39 | 39 | 21.67 | 9.33 | 1.44 | |
15 | Stephen Collins | 51-12= 39 | 39 | 22 | 10 | 1.67 | |
16 | Robert Ashby | 51-12= 39 | 39 | 25 | 9 | 2.67 | |
17 | Andrew Thomson | 50-11= 39 | 39 | 25.67 | 11.33 | 2.78 | |
18 | Mark Norman | 53-11= 42 | 42 | 27.67 | 12.33 | 2.78 | |
Ladies
Overall Position | Name | Score | Countback | ||||
1 | Mandy Rutter | 44-08= 36 | 36 | 20.67 | 9.33 | 3.11 | Overall Winner & Lowest Gross Score |
2 | Elizabeth Talbot | 51-14= 37 | 37 | 22.67 | 9.33 | 3.44 | Overall Runner=Up |
3 | Judy Burdett | 50-12= 38 | 38 | 20 | 9 | 1.67 | Overall 3rd |
4 | Jane Ashby | 54-11= 43 | 43 | 24.67 | 11.33 | 3.78 |