Browse by Date
-
March 2017
-
February 2017
-
January 2017
-
December 2016
-
November 2016
-
October 2016
-
August 2016
-
July 2016
-
June 2016
-
May 2016
-
April 2016
-
February 2016
-
January 2016
-
December 2015
-
November 2015
-
October 2015
-
September 2015
-
August 2015
-
July 2015
-
June 2015
-
May 2015
-
April 2015
-
March 2015
-
February 2015
-
November 2014
-
October 2014
-
September 2014
-
August 2014
-
July 2014
-
June 2014
-
May 2014
-
April 2014
-
March 2014
-
February 2014
-
January 2014
-
December 2013
-
November 2013
-
September 2013
-
August 2013
-
July 2013
-
December 2015
- Show All News
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- September 2013
- August 2013
- July 2013
- December 2015
- Show All News
Tag Cloud
3 club challenge, 2013, 2014, 2015, 2016, 2017, buggy, championship, champs, charity, charity day, christmas, competition, competitions, course, cransley, customer notice, dogs for disabled, golf, golfers, greenkeepers, hire, knockout, ladies, march, medal, mens, mens championship, news, new website, policy, prices, quiznight, results, santa, seniors, seniors championship, sing into spring, stableford, summer, summer league, test, throwaway, thunder and lightning, times, website update, wedge, winter, winter league,
Subscribe via RSS
Stableford April 17
18 April 2017
Stableford Results
Competition Format: Singles Stableford Competition. Handicap Allowance: Full Allowance.
Competition Scratch Score (CSS):
Mens Tees: Whites/Yellows Par 68. SSS 66. CSS 65 (39 Stableford Points)
Ladies Tees: Yellows/Reds Par 68. SSS 67. CSS 68 (36 Stableford Points)
Countback Calculations: Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and final last hole score only.
Mens
Net Diff | Hcap Chg | New Hcap | Overall Position | Name | Score | Countback | ||||
-3 | -1.1 | 19.9 | 1 | Mark Norman | 42 pts (21) | 21 | 15 | 7 | 2 | Overall Winner |
-3 | -0.6 | 5.3 | 2 | Craig Savage | 42 pts (06) | 19 | 12 | 5 | 1 | Overall Runner-Up |
-2 | -0.6 | 13.5 | 3 | Dominic Welsh | 41 pts (14) | 19 | 13 | 6 | 2 | Overall Third |
-1 | -0.3 | 19.3 | 4 | Anthony St George | 40 pts (20) | 20 | 13 | 5 | 2 | |
0 | 0 | 16.8 | 5 | Colin Dulson | 39 pts (17) | 19 | 14 | 8 | 2 | |
1 | 0 | 14.6 | 6 | Paul Richardson | 38 pts (15) | 19 | 13 | 5 | 2 | |
1 | 0 | 5.5 | 7 | Richard Wright | 38 pts (06) | 18 | 13 | 6 | 2 | |
2 | 0 | 26.5 | 8 | Ray Clark | 37 pts (23) | 19 | 13 | 7 | 3 | |
2 | - | Away | 9 | Michael Avery | 37 pts (23) | 18 | 12 | 6 | 2 | |
2 | 0 | 6.8 | 10 | Miles E Norton-Clarke | 37 pts (07) | 15 | 9 | 3 | 1 | |
3 | 0 | 20.2 | 11 | Martin Hill | 36 pts (20) | 21 | 15 | 7 | 3 | |
3 | 0 | 28.0 | 12 | Reg Talbot | 36 pts (28) | 19 | 12 | 7 | 3 | |
4 | 0 | 22.3 | 13 | Andrew Thomson | 35 pts (22) | 21 | 14 | 6 | 1 | |
4 | 0 | 28.0 | 14 | Neil Bartholomey | 35 pts (28) | 15 | 12 | 5 | 0 | |
4 | 0 | 22.9 | 15 | Robert Ashby | 35 pts (23) | 15 | 7 | 4 | 2 | |
5 | - | Away | 16 | Geoffrey Williams | 34 pts (14) | 17 | 11 | 6 | 2 | |
5 | +0.1 | 26.1 | 17 | Robert O'Brien | 34 pts (26) | 15 | 10 | 4 | 2 | |
7 | +0.1 | 26.7 | 18 | Martin Holmes | 32 pts (27) | 18 | 14 | 8 | 2 | |
7 | +0.1 | 27.5 | 19 | David McCallum | 32 pts (27) | 16 | 10 | 6 | 1 | |
7 | +0.1 | 7.4 | 20 | Paul Williams | 32 pts (07) | 13 | 6 | 2 | 0 | |
8 | +0.1 | 13.6 | 21 | Robert Bett | 31 pts (14) | 15 | 10 | 5 | 1 | |
10 | +0.1 | 12.5 | 22 | Darren Llewellyn | 29 pts (12) | 16 | 11 | 7 | 2 | |
10 | +0.1 | 21.5 | 23 | Philip Parish | 29 pts (21) | 12 | 9 | 5 | 3 | |
12 | +0.1 | 19.0 | 24 | Ian Bosworth | 27 pts (9) | 18 | 13 | 4 | 2 | |
18 | +0.1 | 23.1 | 25 | Mark Lindley | 21 pts (23) | 9 | 6 | 3 | 0 | |
Changes to Handicaps |
Previous Hcap | New Hcap | ||||||||
Darren Llewellyn | 12 | 13 | ||||||||
David McCallum | 27 | 28 | ||||||||
Mark Norman | 21 | 20 | ||||||||
Philip Parish | 21 | 22 | ||||||||
Craig Savage | 6 | 5 | ||||||||
Anthony St George | 20 | 19 | ||||||||
Twos | ||||||||||
Darren Llewellyn | Hole 5 | |||||||||
Paul Richardson | Hole 14 | |||||||||
Richard Wright | Hole 14 |
Ladies
Net Diff | Hcap Chg | New Hcap | Overall Position | Name | Score | Countback | ||||
3 | - | Away | 1 | Vicki Lyness | 33 pts (17) | 18 | 11 | 5 | 2 | Overall Winner |
4 | +0.1 | 15.6 | 2 | Mandy Rutter | 32 pts (16) | 17 | 10 | 4 | 1 | Overall Runner-Up |
5 | +0.1 | 21.6 | 3 | Jane Ashby | 31 pts (22) | 16 | 11 | 6 | 2 | Overall Third |
8 | +0.1 | 20.7 | 4 | Emily-Jane Brighton | 28 pts (21) | 16 | 10 | 5 | 2 | |
13 | +0.1 | 23.0 | 5 | Judy Burdett | 23 pts (23) | 12 | 7 | 4 | 2 | |
17 | +0.1 | 28.1 | 6 | Patricia Trotter | 19 pts (28) | 8 | 5 | 3 | 1 | |
Changes to Handicaps |
Previous Hcap | New Hcap | ||||||||
Twos | ||||||||||
Post your comment
Comments
No one has commented on this page yet.
RSS feed for comments on this page | RSS feed for all comments