The Course
| The Course |
|---|
| Click here for detailed course information |
| Dress code is considered relaxed, although a dress standard is observed. |
| Advanced 7 day booking is available to all. |
| All greens are set to the high USGA standard to offer all year round playability. |
The Pytchley Golf Lodge opened this superb academy nine 9 golf course in 2000, and has now established itself as one of the finest pay and play courses in Northamptonshire. Designed by Roger Griffiths Associates of Rugby, the course will offer a challenge to both the experienced and novice golfers alike.
The course is a par 34 (for nine holes) and consists of one par 5, five par 4’s and three par 3’s, with a total distance of 2,574 yards. All greens are set to the high USGA standard to offer all year round playability.
Constant improvements are being undertaken. During the last winter extensive tree planting has taken place, and it is intended that more intensive planting will continue this autumn. The introduction of a new competition tee is now in play which will alternate between holes 3 and 9.
Course marshals are present to ensure fluid play, and to observe course etiquette, to benefit all players.
Dress code is considered relaxed, although a dress standard is observed.
Advanced 7 day booking is available to all.
Course Information
Here is information about the course compiled by our head Green keeper Tom Houghton.
| Hole | Name | White | Yellow | Red | SI |
| 1/10 | Herons Nest | 358 | 314 | 260 | 7/8 |
| Best approach is between hedges but be mindful of small lake on the right and out of bounds by the Range on the left. Beware of small green. | |||||
| 2/11 | Logdil | 318 | 303 | 268 | 9/10 |
| Approach this hole from the left handside to follow lie of the land since fairway kicks right. Beware of small lake on the right and ditch to the left. | |||||
| 3/12 | The Settlement | 513 | 513 | 441 | 5/6 |
| Longest hole on the course with 2 fairway bunkers left and right. Small bunker on right to catch your 2nd shot and two further greenside bunkers. | |||||
| 4/13 | Paynes Close | 277 | 277 | 242 | 13/15 |
| Dog-leg right to left with fairway bunker on left to catch too straight a shot and a further fairway bunker to the right. Long hitters can go for the green but beware this drops away to a hedge behind the green. | |||||
| 5/14 | Range View | 158 | 141 | 125 | 17/18 |
| Best approach is straight at green but be mindful of greenside bunkers left and right and out of bounds on far left and behind green. | |||||
| 6/15 | Jobe's Corner | 382 | 323 | 290 | 1/2 |
| Aim straight at the green but you will need a good 150 yard carry to clear ditch in middle and hedges left and right. Also there are fairway bunkers left and right. Beware too full a shot at the green could place you out of bounds in the hedge behind the green. | |||||
| 7/16 | Sand Pit | 185 | 180 | 148 | 11/12 |
| Longest par 3 on the course with a two tier green and greenside bunkers left and right. This hole usually plays longer than you think. | |||||
| 8/17 | Dobbies Barn | 408 | 361 | 318 | 3/4 |
| Longest par 4 on the course. You can aim straight at the green but there are fairway bunkers left and right. Once past the bunkers keep left as fairway slopes downhill and large bunker guards the left and bottom side of the green. | |||||
| 9/18 | The Lodge | 162 | 162 | 130 | 15/16 |
| With the longest green on the course your choice of club will be dependent on the pin position. Beware of bunker to the left. | |||||
