News from The Pytchley Golf Lodge
Presentation Evening /
16//09/06
The prizes already announced on the website were given out by the owners Richard Tarry and his sister Judith Shemilt. In addition Mark Brimley won the Most Improved Player and Justin Vosper won Player of the Year for his incredible success in inter-club matches. In the Scratch League out of the six matches we played he won 5 and halved 1 as well as appearing numerous times in the Handicap League and Hollingsworth teams, once again Justin won all his matches.
Scramble in aid of the Air Ambulance /
16//09/06
12 teams each of three players entered.
Winners - Team Houghton [Tom Houghton, John Coles and Jane Asby] gross 64 net 59.1, 2nd Team Philp [Stuart Philp, Will Heywood and Jim Green] also gross 64 but net 59.3, 3rd Team Macleod [Don Macleod, Chris Denton and Raymond] gross 66 net 60.4. Ade Lightfoot won the longest drive on hole 3 [par 5] - Nearest the pin - Rob Forbes hole 5 [par 3], Russ Martin hole 7 [par 3] and Jim Green hole 9 [par 3] - Including fines for missing the fairway on hole 3 and landing in the Captain's bunker on hole 5 we managed to raise £373.00 in the afternoon.
Weekday Medal / 14/09/06
Winner - David Tipton [17] with an excellent score of net 58 which included 3 birdies, 2nd - Mike Charter [9] net 67 and 3rd Sam Willis [36] net 68 - As a result of this competition there were the following handicap changes - Frank Garvie 27 to 28, Pat McGrane 35 to 34, Jim Ranaghan 18 to 19, David Tipton 17 to 15 and Sam Willis 36 to 35.
Prize Winners Announced / 12/09/2006
Men’s Champion Junior Champion |
Ladies Champion Senior’s Champion |
Stableford Shield Mens Winter League |
Mens Weekday Winter League |
Ladies Winter League |
Most Improved Player & Player of the Year |
Medal Winners April May May June July August |
Stableford Winners April May May June July August August September |
Mark "Brimming" with pride as he takes home the trophy / 07/09/2006
This was the last Stableford competition to qualify for the PGL Stableford Shield whereby an individual's best three Stableford scores over the season count. Prior to this competition there were a number of players vying for first place. However it was Mark Brimley who shot a superb round with 45 points to add to previous scores of 44 and 35 points - total 124 points that won this years Stableford Shield - In Thursday's competition Peter Kirk came 2nd with 38 points and Nick Althorpe 3rd with 37 points. In the Stableford Shield 2nd was Nick Althorpe with 117 points and Harry Doherty with 114 points.
| STABLEFORD SHIELD - 2006 | ||||||||||
| Name | 06-Apr | 29-Apr | 04-May | 20-May | 01-Jun | 06-Jul | 29-Jul | 19-Aug | 07-Sep | Points |
| Mark Brimley | 44 | 25 | 35 | 45 | 124 | |||||
| Nick Althorpe | 39 | 41 | 37 | 37 | 117 | |||||
| Harry Doherty | 39 | 41 | 34 | 114 | ||||||
| Peter Kirk | 36 | 34 | 39 | 38 | 113 | |||||
| Brian Mellon | 35 | 47 | 31 | 113 | ||||||
| Josh Parker | 37 | 36 | 36 | 29 | 109 | |||||
| Jane Ashby | 30 | 35 | 40 | 34 | 109 | |||||
| Edward Leaf | 34 | 40 | 33 | 35 | 109 | |||||
| Mike Charter | 33 | 41 | 34 | 108 | ||||||
| Lesley Baden | 39 | 46 | 21 | 106 | ||||||
| Robert Ashby | 28 | 33 | 35 | 36 | 104 | |||||
| Peter Baden | 24 | 40 | 36 | 25 | 101 | |||||
| Mandy Rutter | 29 | 42 | 30 | 101 | ||||||
| Gary Rodwell | 36 | 34 | 31 | 101 | ||||||
| Will Heywood | 33 | 37 | 28 | 30 | 100 | |||||
| Tim Meeks | 32 | 30 | 34 | 29 | 33 | 33 | 33 | 30 | 100 | |
| Tony Curchin | 41 | 31 | 27 | 99 | ||||||
| Gary Jacobs | 34 | 32 | 33 | 32 | 99 | |||||
| Barry Gregory | 37 | 35 | 27 | 99 | ||||||
| Anthony Blount | 37 | 32 | 30 | 99 | ||||||
| Robert Hull | 30 | 25 | 29 | 39 | 98 | |||||
| John Holman | 33 | 36 | 29 | 98 | ||||||
| John Sirrell | 29 | 35 | 33 | 26 | 23 | 26 | 97 | |||
| Neil Jacobs | 31 | 29 | 30 | 36 | 96 | |||||
| Terry Bowen | 35 | 26 | 35 | 96 | ||||||
| Jim Green | 29 | 30 | 36 | 95 | ||||||
| Robin Sumpter | 35 | 35 | 22 | 92 | ||||||
| Jonathan West | 38 | 19 | 28 | 23 | 89 | |||||
| Richard Quinney | 17 | 40 | 27 | 84 | ||||||
| Derek Murphy | 47 | 34 | 81 | |||||||
| Ian Wilson | 42 | 36 | 78 | |||||||
| Gordon Neville | 25 | 33 | 20 | 78 | ||||||
| Terry Edwards | 24 | 24 | 29 | 7 | 77 | |||||
| Troy Anderson | 16 | 23 | 25 | 30 | 71 | |||||
| Jane Tinkler | 36 | 35 | 71 | |||||||
| David Walters | 34 | 37 | 71 | |||||||
| Ann Cooney | 39 | 30 | 69 | |||||||
| Leonard Norris | 30 | 37 | 67 | |||||||
| Craig Savage | 38 | 27 | 65 | |||||||
| Paul Rowney | 31 | 31 | 62 | |||||||
| Judy Burdett | 31 | 31 | 62 | |||||||
| Stuart White | 43 | 43 | ||||||||
| Don MacLeod | 41 | 41 | ||||||||
| Liz Talbot | 39 | 39 | ||||||||
| John Akers | 37 | 37 | ||||||||
| Mike Thompson | 35 | 35 | ||||||||
| Ade Lightfoot | 35 | 35 | ||||||||
| Russ Martin | 34 | 34 | ||||||||
| Paul Daniels | 34 | 34 | ||||||||
| Martin Adcock | 34 | 34 | ||||||||
| Richard Wright | 31 | 31 | ||||||||
| Trevor Jones | 29 | 29 | ||||||||
| Steve Kimber | 29 | 29 | ||||||||
| Susan Hope | 28 | 28 | ||||||||
| Sue Dawkins | 28 | 28 | ||||||||
| Colin Goddard | 23 | 23 | ||||||||
| Daniel Kimber | 22 | 22 | ||||||||
| Julia Hall | 21 | 21 | ||||||||
| Derek Turner | 21 | 21 | ||||||||
| Michael Berwick | 15 | 15 | ||||||||
Excellent weekend for PGL / 05/09/2006
Results :
Saturday, 2nd September - Hollingsworth Trophy v Kettering [away] - Stewart Philp [6] and Craig Savage [7] won 3 and 1, Richard Wright [7] and Don McLeod [13] won 5 and 4, Rob Forbes [9] and Russ Martin [13] lost 2 and 1, Justin Vosper [7] and Tom Houghton [7] won 4 and 2 and Ade Lightfoot [5] and Ian Wilson won 3 and 1 - PGL won 4 - 1 !!!!
Saturday, 2nd September - Handicap League v John Whites Rushden [home] - Jim Canning [9] and Mac Walters [13] all square, Josh Parker [13] and Eddie Leaf [13] won 1 up, Mark Langley [14] and Rob Essam [14] won 7 up, Will Heywood [17] and David Tipton [17] won 14 up, Martin Myrick [17] and Mark Brimley [19] won 3 up and Martin Adcock [20] and Ben Giles [22] won 12 up - PGL won 37 - 0
As a result of all the matches this season I think we have come second in our division in the Scratch Lge, Hollingsworth Trophy and Handicap Lge - watch out next year we aim to improve further and win all round !!
Sunday, 3rd September - Golfer/Non-Golfer 9 hole Competition [golfer is only allowed to play on the fairway, the non-golfer has to putt] - 12 pairs entered - 1st Mike Rose [Golfer] and Martin MacDonald [Non-Golfer] with gross 46 and 2nd Eddie Leaf [Golfer] and Angela Tarry [Non-Golfer] with gross 47 which included a birdie a superb 9in putt from Angela Tarry !!
