News from The Pytchley Golf Lodge
Pytchley Lose Nail Biter / 26/08/2006
Hollingsworth Trophy v Hellidon Lakes [away] - PGL lost 3-2 - Team as follows - Craig Savage [7] and Stewart Philp [6] won 3 and 1, Ade Lightfoot [5] and Will Heywood [17] lost 5 and 4, Russ Martin [13] and Jim Canning [9] lost 6 and 5, Richard Wright [7] and Rob Essam [14] won 3 and 2 and Ian Wilson [13] and Josh Parker [13] lost 6 and 4.
Ladies and Senior Championship 2006 / 24/08/2006
| Ladies Championship 2006 - GROSS RESULTS | ||||||||
| LADIES | Round 1 - 17 Aug | Round 2 - 24 Aug | TOTALS | |||||
| Name | Handicap | Gross Score | Net Score | Handicap | Gross Score | Net Score | Gross Score | Net Score |
| Liz Talbot | 26 | 95 | 69 | 26 | 101 | 75 | 196 | 144 |
| Judy Burdett | 26 | 93 | 67 | 26 | 106 | 80 | 199 | 147 |
| Sue Dawkins | 28 | 101 | 73 | 28 | 100 | 72 | 201 | 145 |
| Jane Tinkler | 31 | 102 | 71 | 31 | 112 | 81 | 214 | 152 |
| Lesley Baden | 31 | 99 | 68 | 31 | 116 | 85 | 215 | 153 |
| Suzanne Hope | 36 | 105 | 69 | 36 | 118 | 82 | 223 | 151 |
| Pat McGrane | 35 | 112 | 77 | 35 | 111 | 76 | 223 | 153 |
| Ann Cooney | 36 | 135 | 99 | 36 | 104 | 68 | 239 | 167 |
| Viv Lewis | 36 | 98 | 62 | 34 | N/R | N/R | N/R | N/R |
| Jane Ashby | 24 | 96 | 72 | 96 | N/R | N/R | N/R | N/R |
| Senior Championship 2006 - GROSS RESULTS | ||||||||
| LADIES | Round 1 - 17 Aug | Round 2 - 24 Aug | TOTALS | |||||
| Name | Handicap | Gross Score | Net Score | Handicap | Gross Score | Net Score | Gross Score | Net Score |
| Jim Canning | 9 | 83 | 74 | 9 | 77 | 68 | 160 | 142 |
| David Tipton | 17 | 82 | 65 | 17 | 84 | 67 | 166 | 132 |
| Barry Gregory | 15 | 78 | 63 | 14 | 91 | 77 | 169 | 140 |
| Jack Myrick | 22 | 86 | 64 | 21 | 97 | 76 | 183 | 140 |
| Richard Quinney | 22 | 90 | 68 | 22 | 95 | 73 | 185 | 141 |
| Paul Rowney | 21 | 103 | 82 | 21 | 96 | 75 | 199 | 157 |
| John Holman | 28 | 97 | 69 | 28 | 105 | 77 | 202 | 146 |
| Geoff Hayward | 26 | 101 | 75 | 26 | 101 | 75 | 202 | 150 |
| Jim Green | 24 | 98 | 74 | 24 | 106 | 82 | 204 | 156 |
| Derek Turner | 28 | 111 | 83 | 28 | 113 | 85 | 224 | 168 |
| Terry Edwards | 28 | 113 | 85 | 28 | 113 | 85 | 226 | 170 |
| Harry Doherty | 14 | 89 | 75 | 14 | N/R | N/R | N/R | N/R |
| Terry Bowen | 22 | 98 | 76 | 22 | N/R | N/R | N/R | N/R |
Charity Day in Aid of the Air Ambulance / 23/08/2006
This year we have decided to combine Captain’s Day, Vice-Captain’s Day and Ladies Captain’s Day into one event which will include
this year’s Presentation Night at 6.00pm ie a 18 Hole Scramble at 2.00pm. The event will take place on the 16th September 2006.
To take part in this event please put your name and telephone number on the sheet in the Ironside Bar. Entry Fee will be £15.00 per person.
For every entry fee taken the Club will be putting £2.00 towards the Air Ambulance. There will also be a Raffle
Stableford Shield / 23/08/2006
This year the Stableford Shield will be open to Men, Ladies and Seniors. The winner will be the person with the best three scores from all the Stableford Competitions held this year.
So if you want to qualify and have not entered enough competitions there is a weekend Stableford on 19/20 August and a weekday Stableford on 7 September. See current scoresheet below.
| Name | 06-Apr | 29-Apr | 20-May | 01-Jun | 06-Jul | 29-Jul | 19-Aug | 07-Sep | Points |
| Nick Althorpe | 39 | 41 | 37 | 117 | |||||
| Brian Mellon | 35 | 47 | 31 | 113 | |||||
| Peter Kirk | 36 | 34 | 39 | 109 | |||||
| Josh Parker | 37 | 36 | 36 | 29 | 109 | ||||
| Mike Charter | 33 | 41 | 34 | 108 | |||||
| Edward Leaf | 34 | 40 | 33 | 107 | |||||
| Mark Brimley | 44 | 25 | 35 | 104 | |||||
| Gary Rodwell | 36 | 34 | 31 | 101 | |||||
| Tony Curchin | 41 | 31 | 27 | 99 | |||||
| Anthony Blount | 37 | 32 | 30 | 99 | |||||
| Will Heywood | 33 | 37 | 28 | 98 | |||||
| Tim Meeks | 32 | 30 | 29 | 33 | 33 | 33 | 98 | ||
| Robert Hull | 30 | 25 | 29 | 39 | 98 | ||||
| Neil Jacobs | 31 | 29 | 30 | 36 | 97 | ||||
| Robin Sumpter | 35 | 35 | 22 | 92 | |||||
| John Sirrell | 29 | 33 | 26 | 23 | 88 | ||||
| Lesley Baden | 39 | 46 | 85 | ||||||
| Jonathan West | 38 | 19 | 28 | 85 | |||||
| Derek Murphy | 47 | 34 | 81 | ||||||
| Ian Wilson | 42 | 36 | 78 | ||||||
| Harry Doherty | 39 | 34 | 73 | ||||||
| Mandy Rutter | 29 | 42 | 71 | ||||||
| David Walters | 34 | 37 | 71 | ||||||
| Jane Ashby | 30 | 40 | 70 | ||||||
| Gary Jacobs | 32 | 33 | 65 | ||||||
| Troy Anderson | 16 | 23 | 25 | 64 | |||||
| Robert Ashby | 28 | 35 | 63 | ||||||
| John Holman | 33 | 29 | 62 | ||||||
| Peter Baden | 24 | 36 | 60 | ||||||
| Richard Quinney | 17 | 40 | 57 | ||||||
| Terry Edwards | 24 | 29 | 53 | ||||||
| Gordon Neville | 25 | 20 | 45 | ||||||
| Stuart White | 43 | 43 | |||||||
| Don MacLeod | 41 | 41 | |||||||
| Liz Talbot | 39 | 39 | |||||||
| Ann Cooney | 39 | 39 | |||||||
| Craig Savage | 38 | 38 | |||||||
| Leonard Norris | 37 | 37 | |||||||
| Barry Gregory | 37 | 37 | |||||||
| Mike Thompson | 35 | 35 | |||||||
| Jane Tinkler | 35 | 35 | |||||||
| Ade Lightfoot | 35 | 35 | |||||||
| Russ Martin | 34 | 34 | |||||||
| Paul Daniels | 34 | 34 | |||||||
| Martin Adcock | 34 | 34 | |||||||
| Richard Wright | 31 | 31 | |||||||
| Paul Rowney | 31 | 31 | |||||||
| Judy Burdett | 31 | 31 | |||||||
| Jim Green | 30 | 30 | |||||||
| Trevor Jones | 29 | 29 | |||||||
| Steve Kimber | 29 | 29 | |||||||
| Susan Hope | 28 | 28 | |||||||
| Sue Dawkins | 28 | 28 | |||||||
| Terry Bowen | 26 | 26 | |||||||
| Colin Goddard | 23 | 23 | |||||||
| Daniel Kimber | 22 | 22 | |||||||
| Julia Hall | 21 | 21 | |||||||
| Derek Turner | 21 | 21 | |||||||
| Michael Berwick | 15 | 15 |
Ladies and Senior Championship/ 20/08/2006
| Round 1 - 17 Aug | Round 2 - 24 Aug | |||||
| Gross | Net | Gross | Net | |||
| Name | Handicap | Score | Score | Handicap | Score | Score |
| Barry Gregory | 15 | 78 | 63 | 14 | ||
| Jim Canning | 9 | 83 | 74 | 21 | ||
| Jack Myrick | 22 | 86 | 64 | 26 | ||
| Harry Doherty | 14 | 89 | 75 | 22 | ||
| Richard Quinney | 22 | 90 | 68 | 31 | ||
| Judy Burdett | 26 | 93 | 67 | 28 | ||
| Liz Talbot | 26 | 95 | 69 | 26 | ||
| Jane Ashby | 24 | 96 | 72 | 34 | ||
| John Holman | 28 | 97 | 69 | 36 | ||
| Viv Lewis | 36 | 98 | 62 | 31 | ||
| Jim Green | 24 | 98 | 74 | 96 | ||
| Terry Bowen | 22 | 98 | 76 | 28 | ||
| Lesley Baden | 31 | 99 | 68 | 9 | ||
| Sue Dawkins | 28 | 101 | 73 | 24 | ||
| Geoff Hayward | 26 | 101 | 75 | 14 | ||
| Jane Tinkler | 31 | 102 | 71 | 26 | ||
| Paul Rowney | 21 | 103 | 82 | 22 | ||
| Suzanne Hope | 36 | 105 | 69 | 35 | ||
| Derek Turner | 28 | 111 | 83 | 21 | ||
| Pat McGrane | 35 | 112 | 77 | 28 | ||
| Terry Edwards | 28 | 113 | 85 | 28 | ||
| Ann Cooney | 36 | 135 | 99 | 36 | ||
Doherty is top of the pile / 05-06/08/2006
Weekend Medal - SSS was 66 - 1st Harry Doherty [16] with a net 60 ie 6 under, 2nd Eddie Leaf [14] with a net 62 and 3rd Rob Essam [15] with a net 63 - There were three 2's recordeed David Tipton, Stewart Philp and Chris Denton - Harry Doherty's handicap went from 16 to 14, Rob Essam's went from 15 to 14, Eddie Leaf's went from 14 to 13, Tim Meeks's went from 15 to 16 and Alistair Nelson's went from 22 to 21.
Pytchley beat the champions! / 05/08/2006
Hollingsworth Trophy Match vs Staverton [home] - Results : Stewart Philp [6] and Craig Savage [7] won 1 up after 21 holes, Mike Charter [9] and Justin Vosper [7] won 1 up, Ade Lightfoot [5] and Tom Houghton [7] won 3 and 2, Don Macleod [14] and Eddie Leaf [14] won 1 up after 19 holes, Pete Coleman [14] and Mac Walters [14] lost 5 and 4 - total result 4 : 1 to Pytchley or in other words a great win for PGL especially as Staverton were last year's Trophy winners.
Bad day for Pytchley at Delapre / 05/08/2006
Handicap League Match vs Delapre [away] - Results : Jim Canning [9] and Martin Livingstone [9] lost 9 down, Ian Wilson [13] and Rob Hull [13] were all square, Lee Ferriby [14] (who ended up playing on his own!) lost 6 down, Harry Doherty [16] and Mark Langley [16] lost 2 down, Martin Myrick [17] and Mark Brimley [19] won 1 up, John Coles [19] and Martin Adcock [20] lost 6 down - total result PGL lost 23 : 1.
Mellon enjoys fruits of victory / 29-30/07/2006
Weekend Stableford - 1st Brian Mellon [28] who won with an amazing 47 points, 2nd Nicholas Althorpe [19] with 41 points and 3rd Andrew Lorimer [21] - The only 2 recorded was an Eagle from Mike Charter [9] on the par 4, 4th hole ! - Brian Mellon's handicap went down from 28 to 24, Tony Curchin went from 17 to 18, Neil Jacobs went from 17 to 18 and Nicholas Althorpe went from 19 to 18.
John White's match postponed / 22/07/2006
Handicap League Match vs John White's [away] - Match abandoned and now re-arranged for 2.00pm Saturday, 2 September 2006.
Justin and the team are up to scratch! / 15/07/2006
Scratch League Match away v St Andrews on Saturday 15 July - Pytchley won 5-3 - Results as follows: Ade Lightfoot [5] won 5 and 3, Stuart Philp [6] won 3 and 1, Richard Wright [7] won 5 and 4, Craig Savage [7] lost 3 and 2, Justin Vosper [7] halved, Rob Forbes [9] won 4 and 2, Russ Martin [13] lost 3 and 2 and Josh Parker [14] halved - Out of the 6 Scratch League Matches we have played this season Justin Vosper has played in all and won 5 and halved 1 - a remarkable achievement!
Parker takes the prize / 13/07/2006
Weekday Medal held at Pytchley on 13 July 2006 - 1st Josh Parker with a net 60 [his handicap has now gone down to 13], 2nd Jane Ashby with a net 60 - she lost 2nd place on countback and third was her husband Robert Ashby with a net 62 - Rob Forbes was only only person to get a Two and thus took the 2's Pot with £37.00!!
Handicap changes are thus Robert Ashby 27 down to 26, Peter Kirk 16 up to 17 and Josh Parker 14 down to 13.
Pytchley enjoy comfortable win against Delapre / 08/07/2006
Handicap League Match - at Pytchley v Delapre - Saturday, 8 July 2006 - Result 14 - 1 to Pytchley - Craig Savage [7] and Richard Wright [7] won 3-0, Rob Forbes [9] and Ian Wilson [13] won 3-0, Eddie Leaf [14] and Matt Jeffrey [14] won 2-0, Rob Essam [15] and Mark Langley [16] lost 0-1, Will Heywood [17] and Martin Myrick [17] won 3-0 and lastly Mark Brimley [19] and Martin Adcock [20] won 3-0.
Not too Bad-en for Lesley! / 06/07/2006
Weekday Stableford - at Pytchley - Thursday, 6 July 2006 - Results - 1st Lesley Baden [35] with 47 points, 2nd Mandy Rutter [17] with 42 points and 3rd Richard Quinney [23] who beat Jane Ashby [28] on countback with 40 points. Lesley Baden is certainly improving her game having lost five shots off her handicap in the last two competitions. Her new handicap is now 31.
Pytchley get one over on Overstone / 02/07/2006
Handicap League v Overstone - away Sunday, 2 July - Tom Houghton [7] and Richard Wright [8]won 5 up, Ian Wilson [12] and Don Macleod [14] won 8 up, Edward Leaf [14] and Rob Hull [14] lost 1 down, Josh Parker [15 and Rob Essam [16] lost 3 down, Will Heywood [17] and Martin Myrick [17] lost 4 down, Nigel Jones [18] and Ben Giles [22] all square - Pytchley won 13 to 8
Savage takes the trophy / 24 - 25/06/2006
Club Championship held at Pytchley - 24/25 June 2006 - 18 holes each day.
Standard Scratch Score for both days was 66.
After the first day in Division A - 0 to 15 Handicap - 21 players: Craig Savage [8] and Richard Wright [8] were joint leaders with 69 and close behind in second were Justin Vosper [7] and Chris Penny [14] on 72, followed by Stuart Philp [6] and Rob Forbes [9] on 73 and Richard Cooper [3] who was last years champion and Don MacLeod [14] on 74.
In Division B - 16 to 28 Handicap - 21 players, after the first day Nick Althorpe [21] was leading with a remarkable 78. He was followed by Will Heywood [17] on 81 and Paul Neville [16], Rob Essam [16], Tim Meeks [16] and Martin Adcock [24] on 82.
With the England match starting at 4.00pm there was a mad rush to get everybody out by at least midday with Division B players going out first which we managed just !
Surprisingly in Division B the second round scores were in general better than the first day and Paul Neville who had been lying third from the day before came in with 77 [gross 159] to win the division followed Rob Essam with 79 [gross 161] and third Tim Meeks with 81 [gross 163].
In Division A there were 8 players all within 5 shots of the lead so there was all to play for. Eventually Craig Savage who had been leading from the first day came in with 74 [gross 143] to win the championship despite a two shot penalty for inadvertently playing the wrong ball. He was followed by joint second Chris Penny with 73 [gross 145] and Richard Cooper with 71 [gross 145] and in third place Stuart Philp with 73 [gross 146].
| Mens Championship - 24 / 25 June 2006 | |||||||
| DAY 1 | DAY 2 | OVERALL | |||||
| Name | H/Cap | Gross | Net | Gross | Net | Gross | Net |
| Division A | |||||||
| C Savage | 8 | 69 | 61 | 74 | 66 | 143 | 127 |
| C Penny | 14 | 72 | 58 | 73 | 59 | 145 | 117 |
| R Cooper | 3 | 74 | 71 | 71 | 68 | 145 | 139 |
| S Philp | 6 | 73 | 67 | 73 | 67 | 146 | 134 |
| R Wright | 8 | 69 | 61 | 81 | 73 | 150 | 134 |
| R Forbes | 9 | 73 | 64 | 77 | 68 | 150 | 132 |
| J Vosper | 7 | 72 | 65 | 80 | 73 | 152 | 138 |
| A Lightfoot | 4 | 75 | 71 | 77 | 73 | 152 | 144 |
| J Parker | 15 | 76 | 61 | 81 | 66 | 157 | 127 |
| D Macleod | 14 | 74 | 60 | 84 | 70 | 158 | 130 |
| R Hull | 14 | 83 | 69 | 76 | 62 | 159 | 131 |
| M Charter | 9 | 81 | 72 | 79 | 70 | 160 | 142 |
| M Jeffrey | 14 | 80 | 66 | 80 | 66 | 160 | 132 |
| I Wilson | 12 | 80 | 68 | 84 | 72 | 164 | 140 |
| P Coleman | 14 | 79 | 65 | 86 | 72 | 165 | 137 |
| J Canning | 8 | 83 | 75 | 83 | 75 | 166 | 150 |
| R Martin | 13 | 83 | 70 | 83 | 70 | 166 | 140 |
| E Leaf | 14 | 85 | 71 | 82 | 68 | 167 | 139 |
| D Walters | 13 | 80 | 67 | 90 | 77 | 170 | 144 |
| C Denton | 15 | 80 | 65 | 92 | 77 | 172 | 142 |
| G Conaghan | 14 | 91 | 77 | 91 | 77 | 182 | 154 |
| Division B | |||||||
| P Neville | 16 | 82 | 66 | 77 | 61 | 159 | 127 |
| R Essam | 16 | 82 | 66 | 79 | 63 | 161 | 129 |
| T Meeks | 16 | 82 | 66 | 81 | 65 | 163 | 131 |
| M Adcock | 24 | 82 | 58 | 83 | 59 | 165 | 117 |
| N Althorpe | 21 | 78 | 57 | 90 | 69 | 168 | 126 |
| W Heywood | 17 | 81 | 64 | 87 | 70 | 168 | 134 |
| M Brimley | 19 | 87 | 68 | 82 | 63 | 169 | 131 |
| H Doherty | 16 | 84 | 68 | 89 | 73 | 173 | 141 |
| P Kirk | 17 | 85 | 68 | 88 | 71 | 173 | 139 |
| N Jones | 18 | 88 | 70 | 85 | 67 | 173 | 137 |
| M Myrick | 17 | 85 | 68 | 90 | 73 | 175 | 141 |
| B Giles | 22 | 88 | 66 | 91 | 69 | 179 | 135 |
| P Hamilton | 19 | 87 | 68 | 93 | 74 | 180 | 142 |
| N Jacobs | 17 | 95 | 78 | 86 | 69 | 181 | 147 |
| J Myrick | 22 | 88 | 66 | 95 | 73 | 183 | 139 |
| J Lyness | 22 | 92 | 70 | 91 | 69 | 183 | 139 |
| J Sirrell | 28 | 102 | 74 | 103 | 75 | 205 | 149 |
| G Jacobs | 28 | 100 | 72 | 108 | 80 | 208 | 152 |
| T Anderson | 28 | 106 | 78 | 112 | 84 | 218 | 162 |
| M Langley | 16 | 85 | 69 | N/R | N/R | N/R | N/R |
| K Rowlett | 28 | 102 | 74 | N/R | N/R | N/R | N/R |
New web site launched / 22/06/2006
Pytchley Golf Lodge have launched their new web site in conjunction with EASIserv.com. The new site enables visitors to read up on the course and view all relevant information including latest news, events calendar and the latest weather information for The Pytchley Golf Lodge.
