2009 - Calendar
| Month / Date |
Day | Time | Event | Comments |
| April 2009 | ||||
| 2 | Thu | All Day | Medal | 18 Hole Competition |
| 4 | Sat | All Day | Medal | 18 Hole Competition |
| 5 | Sun | All Day | Medal | 18 Hole Competition |
| 16 | Thu | All Day | Stableford | 18 Hole Competition |
| 18 | Sat | All Day | Stableford | 18 Hole Competition |
| 19 | Sun | All Day | Stableford | 18 Hole Competition |
| 30 | Thu | All Day | Medal | 18 Hole Competition |
| May 2009 | ||||
| 2 | Sat | All Day | Medal | 18 Hole Competition |
| 3 | Sun | All Day | Medal | 18 Hole Competition |
| 14 | Thu | All Day | Stableford | 18 Hole Competition |
| 16 | Sat | All Day | Stableford | 18 Hole Competition |
| 17 | Sun | All Day | Stableford | 18 Hole Competition |
| June 2009 | ||||
| 4 | Thu | All Day | Medal | 18 Hole Competition |
| 6 | Sat | All Day | Medal | 18 Hole Competition |
| 7 | Sun | All Day | Medal | 18 Hole Competition |
| 18 | Thu | All Day | Stableford | 18 Hole Competition |
| 20 | Sat | All Day | Stableford | 18 Hole Competition |
| 21 | Sun | All Day | Stableford | 18 Hole Competition |
| 27 | Sat | 12 noon | Club Championships | 18 Hole Competition |
| 28 | Sun | 12 noon | Club Championships | 18 Hole Competition |
| July 2009 | ||||
| 2 | Thu | All Day | Medal | 18 Hole Competition |
| 4 | Sat | All Day | Medal | 18 Hole Competition |
| 5 | Sun | All Day | Medal | 18 Hole Competition |
| 16 | Thu | All Day | Stableford | 18 Hole Competition |
| 18 | Sat | All Day | Stableford | 18 Hole Competition |
| 19 | Sun | All Day | Stableford | 18 Hole Competition |
| 30 | Thu | All Day | Medal | 18 Hole Competition |
| August 2009 | ||||
| 1 | Sat | All Day | Medal | 18 Hole Competition |
| 2 | Sun | All Day | Medal | 18 Hole Competition |
| 6 | Thu | All Day | Ladies Seniors Championships | 1st Round - 18 Hole Competition |
| 8 | Sat | 2:00pm | Hollingsworth | -v- Collingtree (Home) |
| 13 | Thu | All Day | Ladies Seniors Championships | 2nd Round - 18 Hole Competition |
| 15 | Sat | 2:00 pm | Hollingsworth | -v- Hellidon Lakes (Away) |
| 20 | Thu | All Day | Stableford | 18 Hole Competition |
| 22 | Sat | 2:00 pm | Hollingsworth | -v- Northampton GC (Home) |
| 22 | Sat | All Day | Stableford | 18 Hole Competition |
| 23 | Sun | All Day | Stableford | 18 Hole Competition |
| 30 | Sun | 2:00 pm | Hollingsworth | -v- Staverton Park (Away) |
| September 2009 | ||||
| 3 | Thu | All Day | Medal | 18 hole Competition |
| 5 | Sat | 2:00 pm | Hollingsworth | -v- Whittlebury Park (Home) |
| 5 | Sat | All Day | Medal | 18 hole Competition |
| 6 | Sun | All Day | Medal | 18 hole Competition |
| 17 | Thu | All Day | Stableford | 18 hole Competition |
| 19 | Sat | All Day | Stableford | 18 hole Competition |
| 20 | Sun | All Day | Stableford | 18 hole Competition |
| 26 | Sat | 12 noon | Charity Day | 18 hole Competition - Scramble and Presentation |
| October 2009 | ||||
| 1 | Thu | All Day | Medal | 18 hole Competition |
| 3 | Sat | All Day | Medal | 18 hole Competition |
| 4 | Sun | All Day | Medal | 18 hole Competition |
| 22 | Thu | All Day | Stableford | 18 hole Competition |
| 24 | Sat | All Day | Stableford | 18 hole Competition |
| 25 | Sun | All Day | Stableford | 18 hole Competition |
| November 2009 | ||||
| 5 | Thu | All Day | Medal | 18 hole Competition |
| 7 | Sat | All Day | Medal | 18 hole Competition |
| 8 | Sun | All Day | Medal | 18 hole Competition |
